Microwave Cooking Times: 17+ Foods
Quick reheating and cooking with electromagnetic waves. Find the exact time and temperature for 17+ foods below.
Microwave Cook Times Chart
| Food ▲ | Temp ? | Time | Safe Temp ? | Category |
|---|---|---|---|---|
| Acorn Squash | high | 8-12 min | n/a | Vegetables |
| Bacon | high | 3-6 min | 145°F | Pork |
| Baked Potato | high | 5-10 min | n/a | Vegetables |
| Broccoli (Steamed) | high | 3-5 min | n/a | Vegetables |
| Chicken Nuggets | high | 1-3 min | 165°F | Poultry |
| Corn Dogs | high | 1-2 min | 165°F | Frozen Foods |
| Corn on the Cob | high | 3-5 min | n/a | Vegetables |
| Frozen Broccoli | high | 3-5 min | n/a | Frozen Foods |
| Frozen Burritos | high | 2-4 min | n/a | Frozen Foods |
| Frozen Cauliflower | high | 4-6 min | n/a | Frozen Foods |
| Hot Dogs | high | 1-2 min | 165°F | Prepared Dishes |
| Hot Pockets | high | 2-3 min | n/a | Frozen Foods |
| Papad (Microwave) | high | See page | n/a | Indian Foods |
| Pizza Rolls | high | 1-2 min | n/a | Frozen Foods |
| Spaghetti Squash | high | 10-15 min | n/a | Vegetables |
| Sweet Potato | high | 5-8 min | n/a | Vegetables |
| White Rice | high | 12-18 min | n/a | Grains |
Showing 17 foods. Click column headers to sort. Times are for standard portions at the recommended temperature.
Browse Microwave Times by Category
Pork (1)
Vegetables (6)
Prepared Dishes (1)
Frozen Foods (6)
Grains (1)
Poultry (1)
Indian Foods (1)
Compare Microwave to Other Methods
Microwave vs Oven
13 foods compared
Microwave vs Air Fryer
10 foods compared
Microwave vs Instant Pot
4 foods compared
Microwave vs Steam
3 foods compared
Need to convert temperatures? Use the temperature converteror check the weight-based cooking calculator.